產(chǎn)品詳情
產(chǎn)品型號(hào) | 基本尺寸 | ||||
無齒式 | 外齒式 | 內(nèi)齒式 | 內(nèi)徑 | 外徑 | 高度 |
d[mm] | D[mm] | T[mm] | |||
130.25.500 | 131.25.500 | 133.25.500 | 634 | 366 | 148 |
132.25.500 | 134.25.500 | 634 | 366 | 148 | |
130.25.560 | 131.25.560 | 133.25.560 | 694 | 426 | 148 |
132.25.560 | 134.25.560 | 694 | 426 | 148 | |
130.25.630 | 131.25.630 | 133.25.630 | 764 | 496 | 148 |
132.25.630 | 134.25.630 | 764 | 496 | 148 | |
130.25.710 | 131.25.710 | 133.25.710 | 844 | 576 | 148 |
132.25.710 | 134.25.710 | 844 | 576 | 148 | |
130.32.800 | 131.32.800 | 133.32.800 | 964 | 636 | 182 |
132.32.800 | 134.32.800 | 964 | 636 | 182 | |
130.32.900 | 131.32.900 | 133.32.900 | 1064 | 736 | 182 |
132.32.900 | 134.32.900 | 1064 | 736 | 182 | |
130.32.1000 | 131.32.1000 | 133.32.1000 | 1164 | 836 | 182 |
132.32.1000 | 134.32.1000 | 1164 | 836 | 182 | |
130.32.1120 | 131.32.1120 | 133.32.1120 | 1284 | 956 | 182 |
132.32.1120 | 134.32.1120 | 1284 | 956 | 182 | |
130.40.1250 | 131.40.1250 | 133.40.1250 | 1445 | 1055 | 220 |
132.40.1250 | 134.40.1250 | 1445 | 1055 | 220 | |
130.40.1400 | 131.40.1400 | 133.40.1400 | 1595 | 1205 | 220 |
132.40.1400 | 134.40.1400 | 1595 | 1205 | 220 | |
130.40.1600 | 131.40.1600 | 133.40.1600 | 1795 | 1405 | 220 |
132.40.1600 | 134.40.1600 | 1795 | 1405 | 220 | |
130.40.1800 | 131.40.1800 | 133.40.1800 | 1995 | 1605 | 220 |
132.40.1800 | 134.40.1800 | 1995 | 1605 | 220 | |
130.45.2000 | 131.45.2000 | 133.45.2000 | 2221 | 1779 | 231 |
132.45.2000 | 134.45.2000 | 2221 | 1779 | 231 | |
130.45.2240 | 131.45.2240 | 133.45.2240 | 2461 | 2019 | 231 |
132.45.2240 | 134.45.2240 | 2461 | 2019 | 231 | |
130.45.2500 | 131.45.2500 | 133.45.2500 | 2721 | 2279 | 231 |
132.45.2500 | 134.45.2500 | 2721 | 2279 | 231 | |
130.45.2800 | 131.45.2800 | 133.45.2800 | 3021 | 2579 | 231 |
132.45.2800 | 134.45.2800 | 3021 | 2579 | 231 | |
130.50.3150 | 131.50.3150 | 133.50.3150 | 3432 | 2868 | 270 |
132.50.3150 | 134.50.3150 | 3432 | 2868 | 270 | |
130.50.3550 | 131.50.3550 | 133.50.3550 | 3832 | 3268 | 270 |
132.50.3550 | 134.50.3550 | 3832 | 3268 | 270 | |
130.50.4000 | 131.50.4000 | 133.50.4000 | 4282 | 3718 | 270 |
132.50.4000 | 134.50.4000 | 4282 | 3718 | 270 | |
130.50.4500 | 131.50.4500 | 133.50.4500 | 4782 | 4218 | 270 |
132.50.4500 | 134.50.4500 | 4782 | 4218 | 270 | |
130.50.5000 | 131.50.5000 | 133.50.5000 | 5282 | 4718 | 270 |
132.50.5000 | 134.50.5000 | 5282 | 4718 | 270 |
找不到合適的軸承?
所有產(chǎn)品都支持定制。告訴我們您的要求,LZJM創(chuàng)建適合您需求的軸承。